Market
Industrials (^DJI):
Transports (^DJT):
Utilities (^DJU):
Nasdaq (^IXIC):
S&P 500 (^GSPC):
|
As of 02/03/2012
12,862 156.82 1.2%
5,369 63.27 1.2%
451 1.52 0.3%
2,906 45.98 1.6%
1,345 19.36 1.5%
|
YTD
5.3%
7.0%
-2.9%
11.5%
6.9%
|
13,100 or 12,400 by 02/15/2012
5,500 or 5,150 by 02/15/2012
470 or 440 by 02/15/2012
3,100 or 2,800 by 02/15/2012
1,375 or 1,300 by 02/15/2012
|
|