As of 09/09/2024
Indus: 40,830 +484.18 +1.2%
Trans: 15,635 +208.10 +1.3%
Utils: 1,040 +11.07 +1.1%
Nasdaq: 16,885 +193.77 +1.2%
S&P 500: 5,471 +62.63 +1.2%
|
YTD
+8.3%
-1.7%
+17.9%
+12.5%
+14.7%
|
42,000 or 39,500 by 09/15/2024
16,200 or 15,300 by 09/15/2024
1,100 or 1,000 by 09/15/2024
18,400 or 16,650 by 09/15/2024
5,750 or 5,375 by 09/15/2024
|
As of 09/09/2024
Indus: 40,830 +484.18 +1.2%
Trans: 15,635 +208.10 +1.3%
Utils: 1,040 +11.07 +1.1%
Nasdaq: 16,885 +193.77 +1.2%
S&P 500: 5,471 +62.63 +1.2%
|
YTD
+8.3%
-1.7%
+17.9%
+12.5%
+14.7%
| |
42,000 or 39,500 by 09/15/2024
16,200 or 15,300 by 09/15/2024
1,100 or 1,000 by 09/15/2024
18,400 or 16,650 by 09/15/2024
5,750 or 5,375 by 09/15/2024
| ||
Released 11/23/2020.
Below is a slider quiz to test your trading ability. Captions appear below the pictures for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|