As of 12/02/2024
Indus: 44,782 -128.65 -0.3%
Trans: 17,545 -73.73 -0.4%
Utils: 1,057 -21.90 -2.0%
Nasdaq: 19,404 +185.78 +1.0%
S&P 500: 6,047 +14.77 +0.2%
|
YTD
+18.8%
+10.4%
+19.9%
+29.3%
+26.8%
|
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
|
As of 12/02/2024
Indus: 44,782 -128.65 -0.3%
Trans: 17,545 -73.73 -0.4%
Utils: 1,057 -21.90 -2.0%
Nasdaq: 19,404 +185.78 +1.0%
S&P 500: 6,047 +14.77 +0.2%
|
YTD
+18.8%
+10.4%
+19.9%
+29.3%
+26.8%
| |
44,000 or 46,000 by 12/15/2024
17,025 or 18,000 by 12/15/2024
1,025 or 1,100 by 12/15/2024
20,000 or 18,500 by 12/15/2024
6,200 or 5,900 by 12/15/2024
| ||
Released 8/15/2022.
Captions appear below the pictures for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|