As of 11/08/2024
Indus: 43,989 +259.65 +0.6%
Trans: 17,354 +143.48 +0.8%
Utils: 1,032 +20.02 +2.0%
Nasdaq: 19,287 +17.32 +0.1%
S&P 500: 5,996 +22.44 +0.4%
|
YTD
+16.7%
+9.2%
+17.0%
+28.5%
+25.7%
|
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
|
As of 11/08/2024
Indus: 43,989 +259.65 +0.6%
Trans: 17,354 +143.48 +0.8%
Utils: 1,032 +20.02 +2.0%
Nasdaq: 19,287 +17.32 +0.1%
S&P 500: 5,996 +22.44 +0.4%
|
YTD
+16.7%
+9.2%
+17.0%
+28.5%
+25.7%
| |
43,100 or 41,250 by 11/15/2024
16,800 or 15,700 by 11/15/2024
1,075 or 1,000 by 11/15/2024
19,000 or 17,600 by 11/15/2024
5,900 or 5,600 by 11/15/2024
| ||
Released 3/29/2022.
Below is a slider quiz to test your trading ability. Captions appear below the pictures for guidance, so be sure to scroll down far enough to read them.
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|