As of 09/17/2024
  Indus: 41,606 -15.90 0.0%  
  Trans: 16,014 +171.47 +1.1%  
  Utils: 1,059 -1.68 -0.2%  
  Nasdaq: 17,628 +35.93 +0.2%  
  S&P 500: 5,635 +1.49 +0.0%  
YTD
 +10.4%  
 +0.7%  
 +20.1%  
 +17.4%  
 +18.1%  
  Targets    Overview: 09/13/2024  
  Up arrow42,000 or 40,100 by 10/01/2024
  Up arrow16,200 or 15,300 by 10/01/2024
  Up arrow1,100 or 1,000 by 10/01/2024
  Up arrow18,400 or 16,650 by 10/01/2024
  Up arrow5,750 or 5,400 by 10/01/2024
As of 09/17/2024
  Indus: 41,606 -15.90 0.0%  
  Trans: 16,014 +171.47 +1.1%  
  Utils: 1,059 -1.68 -0.2%  
  Nasdaq: 17,628 +35.93 +0.2%  
  S&P 500: 5,635 +1.49 +0.0%  
YTD
 +10.4%  
 +0.7%  
 +20.1%  
 +17.4%  
 +18.1%  
  Targets    Overview: 09/13/2024  
  Up arrow42,000 or 40,100 by 10/01/2024
  Up arrow16,200 or 15,300 by 10/01/2024
  Up arrow1,100 or 1,000 by 10/01/2024
  Up arrow18,400 or 16,650 by 10/01/2024
  Up arrow5,750 or 5,400 by 10/01/2024

Bulkowski's Retrace Setup

My book, Swing and Day TradingSwing and Day Trading: Evolution of a Trader book., has other trading setups geared toward swing and day traders. I show a picture of the book on the left.

If you click on the above link and then buy the book (or anything) while at Amazon.com, the referral will help support this site. Thanks.

-- Tom Bulkowski

$ $ $

The following table show securities (stocks, exchange traded funds, indices) that have retraced a portion of the prior up trend.

To create this list, my computer found the most recent three major turns in which price climbed and then retraced. The retrace is between 57% and 67% of the first two turns, bracketing the 62% Fibonacci retrace number.

Retrace Setup Definitions

The table shows the Bottom, Peak, Bottom, which are the three turns.
The Last Close is the most recent closing price as of the day the list was created.
Diff is the difference between the last close and the most recent bottom.
Suggested Stop is placed at 67% below the Top. Research says that this stop should only trigger a third of the time, allowing two thirds of trades to work. In real trading, though, anything could happen, so set a stop where you feel is best.

All of this is just guidance and I do not offer any type of guarantee that this setup will work. If and how you trade this is entirely up to you.

For more information on the setup, click See Also

-- Thomas Bulkowski

Retrace Setups

If none appear, then no setups were found in the 600+ securities I reviewed.

This is a list of stocks, ETFs and indices with a 57% to 67% retrace of the most recent advance, as of 9/12/24.

SecurityBottomPeakBottomLast
Close
DiffRetraceSuggested
Stop
Allegiant Travel Company (ALGT)  8/12/24   8/26/24  9/10/24 $39.10 $41.87 $2.77 7.1% 67% $39.09 -6.6%
Amgen Inc. (AMGN)  8/7/24   8/30/24  9/6/24 $319.00 $330.06 $11.06 3.5% 57% $316.18 -4.2%
CACI International (CACI)  8/5/24   9/3/24  9/11/24 $456.98 $471.58 $14.60 3.2% 60% $453.46 -3.8%
Ciena Corp (CIEN)  8/5/24   9/4/24  9/6/24 $50.67 $54.53 $3.86 7.6% 60% $49.63 -9.0%
CNA Financial Corp (CNA)  8/5/24   9/3/24  9/12/24 $49.11 $49.96 $0.85 1.7% 66% $49.08 -1.8%
Cognex (CGNX)  8/5/24   8/30/24  9/11/24 $37.42 $38.30 $0.88 2.4% 61% $37.08 -3.2%
DJ 20 Transportation (^DJT)  8/5/24   8/26/24  9/11/24 $15,227.47 $15,638.48 $411.01 2.7% 66% $15,221.26 -2.7%
EZCorp Inc (EZPW)  7/22/24   8/30/24  9/11/24 $10.81 $10.97 $0.16 1.4% 61% $10.68 -2.7%
General Electric Co (GE)  8/5/24   8/29/24  9/6/24 $160.59 $169.70 $9.11 5.7% 60% $158.70 -6.5%
Huntsman Corporation (HUN)  8/13/24   8/26/24  9/11/24 $20.76 $21.63 $0.87 4.2% 65% $20.72 -4.2%
IDEXX Laboratories, Inc (IDXX)  8/5/24   8/20/24  9/5/24 $465.53 $497.04 $31.51 6.8% 66% $465.20 -6.4%
Kelly Services A (KELYA)  8/12/24   8/29/24  9/9/24 $19.79 $20.65 $0.86 4.3% 64% $19.73 -4.4%
LPL Financial Holdings (LPLA)  8/6/24   8/27/24  9/11/24 $204.41 $206.98 $2.57 1.3% 58% $200.68 -3.0%
Masco Corp. (MAS)  8/7/24   8/26/24  9/11/24 $76.06 $78.92 $2.86 3.8% 58% $75.14 -4.8%
Nasdaq Composite (^IXIC)  8/5/24   8/22/24  9/6/24 $16,668.57 $17,569.68 $901.11 5.4% 58% $16,470.56 -6.3%
Nike Inc (NKE)  8/5/24   8/28/24  9/11/24 $76.74 $78.40 $1.66 2.2% 59% $75.59 -3.6%
Northwest Pipe Co (NWPX)  8/5/24   8/26/24  9/11/24 $39.95 $41.69 $1.74 4.4% 61% $39.29 -5.8%
Novanta Inc (NOVT)  8/2/24   8/26/24  9/11/24 $163.58 $168.41 $4.83 3.0% 59% $160.54 -4.7%
Patrick Industries Inc (PATK)  8/5/24   8/26/24  9/6/24 $122.06 $131.47 $9.42 7.7% 57% $119.94 -8.8%
Plexus Corp (PLXS)  8/5/24   8/29/24  9/11/24 $117.99 $124.23 $6.24 5.3% 62% $117.02 -5.8%
Portland General Electric Co. (POR)  8/9/24   9/5/24  9/12/24 $47.31 $47.53 $0.22 0.5% 58% $47.00 -1.1%
PPG Industries Inc (PPG)  8/7/24   8/30/24  9/11/24 $122.76 $125.49 $2.73 2.2% 62% $122.15 -2.7%
Prudential Financial Inc (PRU)  8/5/24   9/4/24  9/11/24 $111.55 $115.84 $4.29 3.8% 60% $110.25 -4.8%
Pulte Homes Inc. (PHM)  8/5/24   8/26/24  9/4/24 $125.34 $135.30 $9.96 7.9% 62% $124.40 -8.1%
Raytheon Technologies Corp (RTX)  8/7/24   8/30/24  9/11/24 $117.35 $120.10 $2.75 2.3% 63% $116.94 -2.6%
Regeneron Pharmaceuticals (REGN)  8/1/24   8/27/24  9/11/24 $1,113.24 $1,164.46 $51.22 4.6% 58% $1,097.74 -5.7%
Rollins Inc (ROL)  8/8/24   9/3/24  9/11/24 $48.66 $50.15 $1.49 3.1% 59% $48.32 -3.6%
Target (TGT)  8/5/24   8/21/24  9/11/24 $144.67 $148.44 $3.77 2.6% 65% $143.96 -3.0%
Teradyne Inc. (TER)  8/5/24   8/29/24  9/6/24 $119.81 $128.19 $8.38 7.0% 63% $118.70 -7.4%
Teva Pharmaceutical Industries (TEVA)  8/5/24   9/4/24  9/10/24 $17.01 $18.01 $1.00 5.9% 63% $16.89 -6.2%
Texas Instruments Inc. (TXN)  8/5/24   8/30/24  9/12/24 $194.67 $195.98 $1.31 0.7% 58% $191.48 -2.3%
Verisign (VRSN)  8/14/24   9/3/24  9/11/24 $177.91 $179.97 $2.06 1.2% 63% $177.38 -1.4%
WillScot Mobile Mini Holdings Corp (WSC)  8/7/24   8/26/24  9/9/24 $36.18 $39.25 $3.07 8.5% 58% $35.53 -9.5%
Fidelity MSCI Infomation Technology Indx (FTEC)  8/5/24   8/22/24  9/6/24 $157.83 $168.23 $10.40 6.6% 60% $156.02 -7.3%
First Trust NASDAQ 100 Tech Sector ETF (QTEC)  8/5/24   8/22/24  9/6/24 $175.39 $183.86 $8.47 4.8% 63% $174.12 -5.3%
First Trust Tech Alphadex Fund (FXL)  8/5/24   8/22/24  9/6/24 $126.54 $131.88 $5.34 4.2% 59% $125.00 -5.2%
Global X Robotics and Artificial Intell (BOTZ)  8/5/24   8/23/24  9/6/24 $28.83 $30.45 $1.63 5.6% 58% $28.35 -6.9%
Invesco QQQ -- Nasdaq 100 (QQQ)  8/5/24   8/22/24  9/6/24 $448.19 $473.22 $25.03 5.6% 60% $443.94 -6.2%
iShares DJ US Healthcare Provider (IHF)  8/7/24   9/3/24  9/11/24 $56.25 $57.54 $1.29 2.3% 60% $55.93 -2.8%
iShares DJ US Regional Banks (IAT)  8/5/24   9/3/24  9/11/24 $44.82 $45.90 $1.08 2.4% 64% $44.64 -2.8%
iShares Global Materials fund (MXI)  8/5/24   8/26/24  9/6/24 $84.05 $86.93 $2.88 3.4% 63% $83.76 -3.6%
iShares Global Tech Sector Index fund (IXN)  8/5/24   8/22/24  9/6/24 $74.83 $80.33 $5.50 7.3% 64% $74.35 -7.4%
iShares US Home construction ETF (ITB)  8/5/24   8/26/24  9/11/24 $114.78 $120.38 $5.60 4.9% 62% $114.04 -5.3%
MSCI Austria Investable Mkt Index (EWO)  8/5/24   8/27/24  9/11/24 $22.11 $22.34 $0.23 1.0% 61% $21.98 -1.6%
MSCI Switzerland Index (EWL)  8/6/24   8/29/24  9/11/24 $50.40 $51.07 $0.67 1.3% 58% $50.01 -2.1%
Nasdaq 100 long 2x Ultra QQQ ProShares (QLD)  8/5/24   8/22/24  9/6/24 $85.20 $94.87 $9.67 11.3% 65% $84.62 -10.8%
Nasdaq Biotechnology Index (IBB)  8/5/24   8/29/24  9/6/24 $141.80 $145.56 $3.76 2.7% 67% $141.75 -2.6%
PowerShares DB Agriculture (DBA)  8/14/24   8/28/24  9/6/24 $24.19 $24.95 $0.76 3.1% 59% $24.06 -3.6%
Robo Global Robotics and Automation (ROBO)  8/5/24   8/23/24  9/6/24 $51.58 $53.61 $2.03 3.9% 63% $51.36 -4.2%
SPDR Homebuilders ETF (XHB)  8/5/24   8/26/24  9/11/24 $109.78 $115.71 $5.93 5.4% 65% $109.50 -5.4%
SPDR Technology Select Sector (XLK)  8/5/24   8/22/24  9/6/24 $202.98 $219.34 $16.36 8.1% 67% $202.83 -7.5%
Vanguard Industrials ETF (VIS)  8/5/24   8/30/24  9/11/24 $238.88 $247.36 $8.48 3.5% 58% $236.61 -4.3%

Top of page More

See Also

 

Support this site! Clicking any of the books (below) takes you to Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."

My Stock Market Books
My Novels

Copyright © 2005-2024 by Thomas N. Bulkowski. All rights reserved.
Disclaimer: You alone are responsible for your investment decisions. See Privacy/Disclaimer for more information.
Some pattern names are registered trademarks of their respective owners.
Home Advertise Contact Donate Privacy/Disclaimer

Two wrongs won't make a right, but three will get you back onto the freeway.Smiley