Market
Industrials (^DJI):
Transports (^DJT):
Utilities (^DJU):
Nasdaq (^IXIC):
S&P 500 (^GSPC):
|
As of 05/24/2013
15,303 8.60 0.1%
6,396 -34.09 -0.5%
499 -5.30 -1.1%
3,459 -0.28 0.0%
1,650 -0.91 -0.1%
|
YTD
16.8%
20.5%
10.2%
14.6%
15.7%
|
15,500 or 14,850 by 06/01/2013
6,750 or 6,200 by 06/01/2013
525 or 490 by 06/01/2013
3,600 or 3,300 by 06/01/2013
1,700 or 1,600 by 06/01/2013
|
|