Market
Industrials (^DJI):
Transports (^DJT):
Utilities (^DJU):
Nasdaq (^IXIC):
S&P 500 (^GSPC):
|
As of 02/06/2012
12,845 -17.10 -0.1%
5,334 -34.68 -0.6%
450 -1.41 -0.3%
2,902 -3.67 -0.1%
1,344 -0.57 0.0%
|
YTD
5.1%
6.3%
-3.2%
11.4%
6.9%
|
13,100 or 12,400 by 02/15/2012
5,500 or 5,150 by 02/15/2012
470 or 440 by 02/15/2012
3,100 or 2,800 by 02/15/2012
1,375 or 1,300 by 02/15/2012
|
|