As of 10/07/2024
Indus: 41,954 -398.51 -0.9%
Trans: 15,783 -31.37 -0.2%
Utils: 1,027 -24.05 -2.3%
Nasdaq: 17,924 -213.95 -1.2%
S&P 500: 5,696 -55.13 -1.0%
|
YTD
+11.3%
-0.7%
+16.5%
+19.4%
+19.4%
|
43,500 or 41,600 by 10/15/2024
16,800 or 15,700 by 10/15/2024
1,125 or 1,025 by 10/15/2024
19,000 or 17,600 by 10/15/2024
5,900 or 5,600 by 10/15/2024
|
As of 10/07/2024
Indus: 41,954 -398.51 -0.9%
Trans: 15,783 -31.37 -0.2%
Utils: 1,027 -24.05 -2.3%
Nasdaq: 17,924 -213.95 -1.2%
S&P 500: 5,696 -55.13 -1.0%
|
YTD
+11.3%
-0.7%
+16.5%
+19.4%
+19.4%
| |
43,500 or 41,600 by 10/15/2024
16,800 or 15,700 by 10/15/2024
1,125 or 1,025 by 10/15/2024
19,000 or 17,600 by 10/15/2024
5,900 or 5,600 by 10/15/2024
| ||
$ $ $
Here's a symbol list of 146 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ANF, AXDX, ALRM, DOX, AFG, APH, AON, AAPL, AIZ, AVA, AXS, AZTA, BMI, BCPC, BSET, BBW, CAL, CPB, CNP, CENX, CLF, CNA, CNO, CGNX, CTSH, GLW, COST, CRH, CCRN, XRAY, DRQ, EMN, EIX, EQT, EVH, FFIV, FICO, FISV, FTV, IT, GE, GIS, GGG, HL, HELE, HP, HSIC, HD, HUBG, IEX, IDXX, INFN, IIIN, ITGR, INTC, IPAR, IBKR, TILE, K, KELYA, LOW, MHO, MA, MSFT, MCO, NCR, NJR, NEE, NXGN, OMC, PANW, PTEN, PYPL, PRU, PHM, QCOM, RMBS, RGS, RLI, RCKY, RES, ^GSPC, SEIC, SRE, SWN, SXI, SCS, TECH, TEVA, TXN, TZOO, TREX, SLCA, VEEV, VC, VMC, WLK, IYC, IHE, FTEC, FXL, IYH, IHF, IGV, IYF, IHI, EWO, EWK, EWZ, ECH, EWG, EWI, EWJ, EWM, EWW, EWS, EWD, EWL, EWT, THD, TUR, PXJ, ROBO, IEV, IXN, ILF, SSO, XLF, GLD, XLV, SPY, XLK, VHT, VIS, MGK. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski
Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
ACN | Horn top | 11/28/2022 | 12/12/2022 | IT Services | |
AEIS | Double Top, Adam and Adam | 11/15/2022 | 12/13/2022 | Semiconductor | |
AMWD | Big M | 11/22/2022 | 12/13/2022 | Building Materials | |
AME | Double Top, Adam and Adam | 12/02/2022 | 12/13/2022 | Industrial Services | |
AAPL | Pipe top | 10/24/2022 | 10/31/2022 | Computers and Peripherals | |
AWI | Three Falling Peaks | 08/16/2022 | 10/06/2022 | Building Materials | |
ARW | Double Top, Adam and Adam | 11/15/2022 | 12/13/2022 | Electronics | |
AZTA | Horn top | 11/28/2022 | 12/12/2022 | Semiconductor Cap Equip. | |
BECN | Broadening top, right-angled and descending | 11/10/2022 | 12/02/2022 | Retail Building Supply | |
CDNS | Horn top | 11/28/2022 | 12/12/2022 | Computer Software and Svcs | |
CVX | Triple bottom | 12/09/2022 | 12/22/2022 | Petroleum (Integrated) | |
CMTL | Pipe top | 12/05/2022 | 12/12/2022 | Telecom. Equipment | |
COP | Triple bottom | 12/09/2022 | 12/22/2022 | Petroleum (Integrated) | |
EMN | Double Top, Eve and Adam | 11/11/2022 | 12/13/2022 | Chemical (Diversified) | |
EPAM | Triple top | 11/15/2022 | 12/13/2022 | IT Services | |
EXPD | Triple top | 11/15/2022 | 12/13/2022 | Air Transport | |
XOM | Three Rising Valleys | 12/07/2022 | 12/22/2022 | Petroleum (Integrated) | |
HBI | Pipe top | 11/07/2022 | 11/14/2022 | Apparel | |
HQY | Triangle, symmetrical | 12/13/2022 | 12/29/2022 | Healthcare Information | |
HELE | Pipe bottom | 12/12/2022 | 12/19/2022 | Toiletries/Cosmetics | |
NSP | Double Top, Adam and Adam | 11/01/2022 | 12/14/2022 | Human Resources | |
KMB | Diamond top | 12/01/2022 | 12/29/2022 | Household Products | |
LRCX | Pipe top | 11/07/2022 | 11/14/2022 | Semiconductor Cap Equip. | |
LOW | Broadening top | 11/18/2022 | 12/22/2022 | Retail Building Supply | |
M | Diamond bottom | 12/19/2022 | 12/29/2022 | Retail Store | |
MCO | Horn top | 11/28/2022 | 12/12/2022 | Information Services | |
NFG | Roof | 11/07/2022 | 12/29/2022 | Natural Gas (Diversified) | |
ON | Three Falling Peaks | 11/14/2022 | 12/01/2022 | Semiconductor | |
PPL | Rectangle top | 11/23/2022 | 12/29/2022 | Electric Utility (East) | |
KWR | Pipe top | 11/07/2022 | 11/14/2022 | Chemical (Specialty) | |
QCOM | Triple top | 11/15/2022 | 12/13/2022 | Telecom. Equipment | |
RMBS | Horn top | 11/28/2022 | 12/12/2022 | Semiconductor Cap Equip. | |
RNG | Triple top | 11/15/2022 | 12/14/2022 | Computer Software and Svcs | |
^GSPC | Diamond bottom | 12/19/2022 | 12/27/2022 | None | |
SAIA | Pipe top | 11/07/2022 | 11/14/2022 | Trucking/Transp. Leasing | |
NOW | Horn top | 11/28/2022 | 12/12/2022 | IT Services | |
FDN | Triple top | 11/15/2022 | 12/13/2022 | Internet |
Since I post this the night before, check how the futures are trading before market open. Large moves can affect the opening direction.
$ $ $
I show a picture of the cryptocurrency called Ethereum on the daily scale.
This looks a lot like bitcoin which I reviewed in mid December. There's a double bottom at AB. It confirms as a valid chart pattern when the currency closes above the peak between the two bottoms. That happens at C.
The rise to D sees the currency reversing there.
What do I see happening in the future? It's a guess but this looks to be the start of a measured move down. If that's true, then look for the currency to drop followed by a retrace. I show that with the bent red line.
$ $ $
Here's a symbol list of 252 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: MMM, ABT, ANF, AYI, ADTN, AES, AFL, ALK, AA, DOX, AEE, AEO, AEP, AEL, AFG, AMWD, AME, AON, APOG, ATR, ACGL, ADM, ASH, AGO, AVY, BMI, BERY, BKNG, BAH, BSX, BFH, BMY, BBW, BLDR, CAL, CPB, CE, CX, CNP, CENX, CRL, CHS, CIEN, CLF, CLX, CNA, CNO, CGNX, CTSH, CL, ED, CAG, CR, CRH, CCK, CMI, XRAY, ^DJU, ^DJI, DOV, DRQ, DTE, DUK, EXP, EMN, ECL, EIX, EMR, EQT, RE, EVRG, EZPW, FICO, FDX, FISV, FLS, FCX, FDP, FRD, GPS, GE, GIS, GPN, GL, GGG, HBI, HLIT, HSC, HIG, HAYN, HL, HELE, HD, HON, DHI, HOV, HUBG, JBHT, HUN, IDA, ITW, IIIN, ITGR, IPAR, IBKR, TILE, IPI, JKHY, JAZZ, JBLU, KBH, K, KMT, KMB, LH, LANC, LEG, LDOS, LEN, LMT, LOW, MHO, MANH, MCHX, MAS, MA, MTRN, MDC, MDT, MRK, MGEE, MLI, MUR, NBR, NOV, NWL, NEU, NKE, NI, JWN, NOC, OXY, OGE, ORI, OLN, OMI, PKG, PATK, PDCO, PTEN, PRFT, PPL, PG, PGR, PHM, KWR, RTX, RGS, RLI, ROK, RCKY, ROP, SMG, SRE, SLGN, SKX, SO, SCCO, LUV, SWN, SR, SXI, SCS, TECH, TPX, TXT, TKR, TOL, TRV, TZOO, TG, SLCA, UGI, V, VC, WRB, WSO, WLK, WSC, WWW, IYK, IYE, ITB, IDU, DDM, IAT, IGE, IEO, IHI, EWA, EWK, EWZ, ECH, EWQ, EWH, EWJ, EWM, EWW, EPP, EWS, EWT, THD, PPA, DBA, PBE, PHO, ROBO, IEV, IXN, ILF, MXI, XLP, XLE, XLI, XLU, UNG, VIS. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
© 2022 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 9,441.10 | ||
Monthly S1 | 9,827.19 | 386.10 | |
Weekly S2 | 9,986.48 | 159.28 | |
Daily S2 | 10,071.18 | 84.70 | |
Weekly S1 | 10,099.88 | 28.71 | |
Daily S1 | 10,142.23 | 42.35 | |
Low | 10,207.47 | 65.24 | |
Close | 10,213.29 | 5.82 | Yes! The Close is close to the Low. |
Daily Pivot | 10,278.53 | 65.24 | |
61.8% Down from Intraday High | 10,286.68 | 8.15 | Yes! The 61.8% Down from Intraday High is close to the Daily Pivot. |
50% Down from Intraday High | 10,311.14 | 24.47 | |
38.2% Down from Intraday High | 10,335.61 | 24.47 | |
Open | 10,339.20 | 3.59 | Yes! The Open is close to the 38.2% Down from Intraday High. |
Daily R1 | 10,349.58 | 10.38 | Yes! The Daily R1 is close to the Open. |
High | 10,414.82 | 65.24 | |
Weekly Pivot | 10,426.73 | 11.91 | Yes! The Weekly Pivot is close to the High. |
Daily R2 | 10,485.88 | 59.15 | |
Weekly R1 | 10,540.13 | 54.26 | |
Monthly Pivot | 10,699.42 | 159.28 | |
Weekly R2 | 10,866.98 | 167.56 | |
Monthly R1 | 11,085.51 | 218.54 | |
Monthly R2 | 11,957.74 | 872.22 |
This is a picture of the chart pattern indicator on the daily scale. The indicator is the line chart below a chart of the S&P 500 composite.
The most recent signal is neutral, as shown by the vertical off-white bar on the far right of the chart. This could mean the transition from bearish to bullish is underway. You often need that kind of transition. By that, I mean it's rare for a red bar to precede a green bar without any white bars in between (there are none showing on this chart).
So we're left with a neutral chart that's hinting of an upturn. Let's call it a Santa Rally or maybe the January effect.
The red line is the percentage of stocks at least 20% below their 1-year high (plotted upside down). The blue line is the average percentage drop of stocks below their 1-year high (plotted upside down).
On Tuesday, 54% of stocks in my database are in bear market territory (down at least 20% from their 1-year high).A week ago, it was 56%.The fewest was 23% on 01/04/2022.And the most was 79% on 06/17/2022.
The 469 stocks in my database are down an average of 25% from their yearly high.A week ago, the average was 26%.The peak was 13% on 01/04/2022.And the bottom was 34% on 09/30/2022.
This week, both lines show improvement but it's not a substantial change. As the chart shows the red and blue lines have a rounded-looking top and are heading lower now. It looks like an inverted and ascending scallop. If that's the case, then look for the downtrend to end and the two lines to shoot higher.
I don't see any evidence of that happening on the chart.
The prior chart is neutral but tending toward being bullish. This one is bearish but could flip to bullish. Maybe we should just consider them bearish until after the New Year's holiday.
$ $ $
Here's a symbol list of 128 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ANF, ACIW, AKAM, ALK, AEP, AME, APA, ARCB, ADM, ASH, ATO, AVY, BALL, BECN, BKH, BKNG, BOOT, BMY, BG, CE, CNP, CF, CHS, ED, GLW, CR, CCRN, CTS, XRAY, DFS, DOV, DRQ, DTE, EIX, WIRE, EVRG, EXPD, XOM, EZPW, FFIV, FAST, FE, FMC, FDP, GPS, GIS, GPN, GFS, GS, GFF, HLIT, HTLD, HD, HUBG, HUN, ITW, ILMN, INCY, IIIN, IPI, JKHY, JBLU, KMT, KSS, M, MGEE, MOS, NJR, NI, NOC, OGE, ORI, OMC, OMI, PFE, PGR, RHI, ROG, SEE, SMTC, SCCO, LUV, SR, SNPS, TGT, TECH, TXT, TSCO, RIG, TZOO, VEEV, V, VMC, XEL, IYM, IYE, IEZ, IHE, IDU, DDM, BOTZ, IHF, IGE, EWC, EWH, EWM, EZA, TUR, EWU, DBA, PBE, PXJ, ROBO, XLE, XLV, XLI, XLB, XLU, VHT, VAW. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
-- Thomas Bulkowski
$ $ $
I show another slider trading quiz featuring Tommy Hilfiger: TOM stock.
$ $ $
Here's a symbol list of 109 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ABT, ANF, ACN, AES, AFL, DOX, AEE, AIG, ABC, ASH, AZTA, BIIB, BKH, BRC, CDNS, CX, CIEN, CNO, CTSH, CMTL, ED, DECK, DVN, DSGR, DRQ, DTE, ELV, EPAM, RE, EVRG, EXC, FICO, FDX, FISV, FORM, FTNT, FRD, GES, HLIT, HE, HWM, HUBG, IDXX, INFN, PODD, JAZZ, KELYA, KFRC, KMB, LLY, L, MCHX, META, MLKN, MCO, MYGN, NBR, NJR, NEE, NI, OGE, ORI, OMC, OTEX, POR, PPL, PEG, RMBS, RLI, RES, SLB, SCHW, SMTC, NOW, TPR, TEVA, TKR, RIG, WSC, IEZ, FDN, QTEC, EWA, EWH, EWM, EZA, THD, TUR, QLD, DBA, PBE, SSO, USO. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Dow industrials, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
© 2022 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 31,357.70 | ||
Weekly S2 | 32,207.32 | 849.63 | |
Monthly S1 | 32,280.81 | 73.49 | |
Daily S2 | 32,669.24 | 388.43 | |
Weekly S1 | 32,705.63 | 36.38 | Yes! The Weekly S1 is close to the Daily S2. |
Low | 32,814.02 | 108.39 | |
Daily S1 | 32,936.59 | 122.57 | |
Open | 32,961.06 | 24.47 | Yes! The Open is close to the Daily S1. |
61.8% Down from Intraday High | 32,971.45 | 10.39 | Yes! The 61.8% Down from Intraday High is close to the Open. |
50% Down from Intraday High | 33,020.08 | 48.63 | |
38.2% Down from Intraday High | 33,068.71 | 48.63 | |
Weekly Pivot | 33,071.73 | 3.02 | Yes! The Weekly Pivot is close to the 38.2% Down from Intraday High. |
Daily Pivot | 33,081.36 | 9.63 | Yes! The Daily Pivot is close to the Weekly Pivot. |
Close | 33,203.93 | 122.57 | |
High | 33,226.14 | 22.21 | Yes! The High is close to the Close. |
Daily R1 | 33,348.71 | 122.57 | |
Daily R2 | 33,493.48 | 144.78 | |
Monthly Pivot | 33,496.55 | 3.06 | Yes! The Monthly Pivot is close to the Daily R2. |
Weekly R1 | 33,570.04 | 73.49 | |
Weekly R2 | 33,936.14 | 366.11 | |
Monthly R1 | 34,419.66 | 483.52 | |
Monthly R2 | 35,635.40 | 1,215.73 |
$ $ $
Here's a symbol list of 152 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ANF, ACN, AEIS, APD, AKAM, ALK, ALL, AEO, AEL, APA, APOG, AMAT, AVNT, AXS, AZTA, BALL, BECN, BIIB, BFH, BBW, CDNS, CLS, CHS, CIEN, CLF, CGNX, CMTL, CTS, DRQ, BOOM, EOG, EPAM, EQT, FFIV, FAST, FORM, FTNT, FCX, FRD, GPS, HLIT, HQY, HUBG, HUN, IDXX, INFN, IBP, PODD, INTC, TILE, IPI, NVTA, JBLU, KMT, KSS, KLIC, LRCX, LOW, M, MRO, MCHX, MLM, MAS, MTRX, MU, MLKN, MCO, NBR, NTGR, NWPX, OXY, ON, PKG, PTEN, PAYX, PRFT, PLXS, QCOM, RMBS, ROST, RES, SLB, SMG, SEE, SMTC, NOW, LUV, SWX, SCS, SUM, TGT, RIG, TG, TREX, SLCA, UGI, UNM, VLO, VMC, WSC, ZBRA, IYC, IEZ, FDN, QTEC, FXL, BOTZ, ICF, SOXX, EWC, EIS, EWM, EPP, EWY, EWD, THD, TUR, QLD, PEJ, PHO, ROBO, IXC, IXN, SSO, XLY, XHB, XLB, XRT, XLU, SMH, VAW. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
You can find setups based on a Fibonacci retrace by clicking on the link.
The following patterns were found manually, not using Patternz. Mr. Bulkowski has excluded any securities he owns from appearing in the list. However, he may add any of the securities listed to his portfolio at any time, just as you can.
In the table below, the red and green colors are based on the historical breakout direction for the associated chart pattern. If a high and tight flag appears, the start and end dates highlight the flagpole only and not the flag.
For details about the chart patterns, click here.
-- Thomas Bulkowski
Symbol | Chart Pattern | Bullish Bearish | Start | End | Industry |
ABT | Broadening wedge, ascending | 11/14/2022 | 12/22/2022 | Medical Supplies | |
ACN | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | IT Services | |
AYI | Three Falling Peaks | 11/11/2022 | 12/13/2022 | Furn/Home Furnishings | |
ADBE | Rectangle top | 11/10/2022 | 12/22/2022 | Computer Software and Svcs | |
AFL | Broadening top | 12/07/2022 | 12/21/2022 | Insurance (Diversified) | |
DOX | Double Top, Adam and Adam | 12/02/2022 | 12/14/2022 | IT Services | |
AXP | Triple top | 11/11/2022 | 12/13/2022 | Financial Services | |
AME | Head-and-shoulders complex top | 11/24/2021 | 02/03/2022 | Industrial Services | |
ATO | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Natural Gas (Diversified) | |
ADSK | Pipe top | 11/07/2022 | 11/14/2022 | Computer Software and Svcs | |
BSX | Ugly double bottom | 06/16/2022 | 07/14/2022 | Medical Services | |
BFH | Three Falling Peaks | 11/11/2022 | 12/14/2022 | Information Services | |
BMY | Double Top, Adam and Eve | 11/09/2022 | 12/01/2022 | Drug | |
CNP | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Electric Utility (Central) | |
CHKP | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | E-Commerce | |
CINF | Triple top | 11/14/2022 | 12/13/2022 | Insurance (Prop/Casualty) | |
ED | Double Top, Adam and Adam | 12/01/2022 | 12/14/2022 | Electric Utility (East) | |
GLW | Triple top | 11/11/2022 | 12/13/2022 | Telecom. Equipment | |
CSGS | Pipe top | 10/24/2022 | 10/31/2022 | IT Services | |
DHR | Three Rising Valleys | 05/12/2022 | 07/14/2022 | Medical Services | |
^DJI | Double Top, Eve and Adam | 12/01/2022 | 12/13/2022 | None | |
DRQ | Pipe bottom | 12/05/2022 | 12/12/2022 | Oilfield Svcs/Equipment | |
ECL | Big M | 11/11/2022 | 12/13/2022 | Chemical (Specialty) | |
FICO | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | IT Services | |
FDX | Double Top, Eve and Adam | 12/01/2022 | 12/13/2022 | Air Transport | |
FIS | Big M | 12/02/2022 | 12/15/2022 | Computer Software and Svcs | |
FISV | Double Top, Eve and Adam | 12/02/2022 | 12/13/2022 | IT Services | |
FMC | Pipe top | 11/28/2022 | 12/05/2022 | Chemical (Basic) | |
FTNT | Horn top | 11/28/2022 | 12/12/2022 | Computer Software and Svcs | |
FTV | Pipe bottom | 03/07/2022 | 03/14/2022 | Industrial Services | |
IT | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | IT Services | |
GFS | Pipe bottom | 01/24/2022 | 01/31/2022 | Semiconductor | |
GGG | Broadening top, right-angled and descending | 11/17/2022 | 12/16/2022 | Machinery | |
HTLD | Broadening top | 11/23/2022 | 12/14/2022 | Trucking/Transp. Leasing | |
HOV | Triangle, symmetrical | 12/06/2022 | 12/22/2022 | Homebuilding | |
HWM | Triple top | 03/22/2022 | 06/07/2022 | Aerospace/Defense | |
HUM | Pipe bottom | 09/27/2021 | 10/04/2021 | Medical Services | |
HUN | Head-and-shoulders bottom | 11/19/2021 | 12/13/2021 | Chemical (Specialty) | |
PODD | Pipe top | 03/28/2022 | 04/04/2022 | Medical Supplies | |
ITGR | Head-and-shoulders top | 11/22/2022 | 12/09/2022 | Electronics | |
INTC | Three Falling Peaks | 11/15/2022 | 12/13/2022 | Semiconductor | |
LAMR | Double Top, Adam and Adam | 12/01/2022 | 12/14/2022 | Advertising | |
MTSI | Double Top, Eve and Adam | 11/15/2022 | 12/13/2022 | Semiconductor | |
MAN | Head-and-shoulders top | 11/22/2022 | 12/13/2022 | Human Resources | |
MCO | Triple top | 11/11/2022 | 12/13/2022 | Information Services | |
^IXIC | Broadening top | 11/15/2022 | 12/13/2022 | None | |
NI | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Electric Utility (Central) | |
OGE | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Electric Utility (Central) | |
OMCL | Triangle, descending | 11/09/2022 | 12/22/2022 | Healthcare Information | |
OMC | Diamond top | 11/23/2022 | 12/22/2022 | Advertising | |
ON | Ugly double bottom | 10/13/2022 | 11/03/2022 | Semiconductor | |
OUT | Triple top | 11/15/2022 | 12/13/2022 | Advertising | |
PEN | Ugly double bottom | 03/14/2022 | 03/25/2022 | Medical Supplies | |
PPG | Double Top, Eve and Adam | 12/02/2022 | 12/13/2022 | Chemical (Diversified) | |
RMBS | Triple top | 11/14/2022 | 12/13/2022 | Semiconductor Cap Equip. | |
RTX | Double Bottom, Adam and Adam | 12/01/2021 | 12/20/2021 | Aerospace/Defense | |
REGN | Triple bottom | 01/07/2022 | 02/24/2022 | Biotechnology | |
ROK | Double Top, Eve and Adam | 11/14/2022 | 12/13/2022 | Diversified Co. | |
ROP | Three Rising Valleys | 01/28/2022 | 03/14/2022 | Industrial Services | |
^GSPC | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | None | |
SMG | Pipe top | 11/07/2022 | 11/14/2022 | Chemical (Basic) | |
SEIC | Head-and-shoulders top | 11/25/2022 | 12/13/2022 | IT Services | |
SRE | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Electric Utility (West) | |
SMTC | Head-and-shoulders top | 11/15/2022 | 12/13/2022 | Semiconductor Cap Equip. | |
LUV | Double Top, Eve and Adam | 12/05/2022 | 12/13/2022 | Air Transport | |
TPR | Double Top, Adam and Adam | 12/02/2022 | 12/13/2022 | Apparel | |
TDY | Broadening top, right-angled and ascending | 11/10/2022 | 12/13/2022 | Aerospace/Defense | |
TER | Double Top, Eve and Adam | 11/15/2022 | 12/13/2022 | Semiconductor Cap Equip. | |
TDG | Triangle, descending | 11/10/2022 | 12/22/2022 | Aerospace/Defense | |
RIG | Pipe bottom | 12/05/2022 | 12/12/2022 | Oilfield Svcs/Equipment | |
UNH | Double Top, Adam and Adam | 02/03/2022 | 02/09/2022 | Medical Services | |
VRTX | Triple top | 11/23/2022 | 12/08/2022 | Biotechnology | |
V | Double Top, Adam and Adam | 12/01/2022 | 12/13/2022 | Financial Services | |
WU | Head-and-shoulders top | 11/15/2022 | 12/13/2022 | Financial Services | |
WSC | Double Top, Adam and Eve | 11/10/2022 | 12/01/2022 | Industrial Services | |
FDN | Horn top | 11/28/2022 | 12/12/2022 | Internet | |
QTEC | Horn top | 11/28/2022 | 12/12/2022 | Electronics | |
SOXX | Triple top | 11/15/2022 | 12/13/2022 | Semiconductor | |
XLK | Broadening top | 11/15/2022 | 12/13/2022 | IT Services |
Since I post this the night before, check how the futures are trading before market open. Large moves can affect the opening direction.
$ $ $
I show a picture of the Nasdaq composite on the 5-minute scale.
The chart pattern indicator slipped into neutral from sell after today's close. That shift suggests the index could be turning higher (the CPI is not shown on the chart and signals can change for up to a week).
This chart shows a rounded bottom, which I highlight with a red arc. Usually the turn will continue upward, but it's early to say if that'll happen or not.
At inset A, I show today's movement. There are three peaks in the picture. I think it confirmed as a triple top when the index plunged just before the close and just before recovering. That recovery suggests upward momentum and it would make a nice holiday gift. However, it could just be a typical pullback where the index will resume the downtrend.
So we'll have to wait and see how it all plays out.
$ $ $
Here's a symbol list of 130 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: MMM, ANF, ACN, AYI, ADBE, ALKS, ALL, APA, AWI, ASH, AGO, AZTA, BMI, BIG, BKH, BKNG, BOOT, BMY, CDNS, CVX, CIEN, CNO, CMTL, CAG, CONN, COTY, DRQ, EPAM, XOM, FICO, FIS, FISV, FTNT, FTV, FRD, GPS, GIS, GNW, GGG, HBI, HIG, HQY, HSII, HWM, HUBG, HUN, IEX, IDXX, INFN, IIIN, PODD, NVTA, JAZZ, KLAC, KLIC, MHO, MCHX, MTRN, MTRX, META, MCO, NBR, NFG, NEU, NKE, NI, JWN, NWPX, OLN, OXM, PATK, PTEN, RMBS, RGS, RGA, RLI, ROK, ROP, RES, SLB, SCHW, SIGI, SMTC, NOW, SO, SXI, TDC, TEVA, TKR, TJX, RIG, TRV, SLCA, UPS, UNH, VLO, VRSN, WAT, IAI, IYE, IEZ, FDN, QTEC, IHF, IAT, IGE, IYF, EIS, EWI, EZA, EWP, TUR, QLD, PPA, PXJ, PJP, IXC, SSO. Clink this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski
© 2022 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 10,044.83 | ||
Weekly S2 | 10,044.83 | 0.00 | Yes! The Weekly S2 is close to the Monthly S2. |
Weekly S1 | 10,377.10 | 332.27 | |
Monthly S1 | 10,377.10 | 0.00 | Yes! The Monthly S1 is close to the Weekly S1. |
Daily S2 | 10,493.01 | 115.91 | |
Low | 10,569.20 | 76.19 | |
Open | 10,592.00 | 22.80 | |
Daily S1 | 10,601.19 | 9.19 | Yes! The Daily S1 is close to the Open. |
61.8% Down from Intraday High | 10,639.63 | 38.44 | |
50% Down from Intraday High | 10,661.38 | 21.76 | |
Daily Pivot | 10,677.38 | 16.00 | Yes! The Daily Pivot is close to the 50% Down from Intraday High. |
38.2% Down from Intraday High | 10,683.14 | 5.76 | Yes! The 38.2% Down from Intraday High is close to the Daily Pivot. |
Close | 10,709.37 | 26.23 | |
High | 10,753.57 | 44.20 | |
Daily R1 | 10,785.56 | 31.99 | |
Daily R2 | 10,861.75 | 76.19 | |
Monthly Pivot | 10,974.37 | 112.62 | |
Weekly Pivot | 10,974.37 | 0.00 | Yes! The Weekly Pivot is close to the Monthly Pivot. |
Weekly R1 | 11,306.64 | 332.27 | |
Monthly R1 | 11,306.64 | 0.00 | Yes! The Monthly R1 is close to the Weekly R1. |
Monthly R2 | 11,903.91 | 597.27 | |
Weekly R2 | 11,903.91 | 0.00 | Yes! The Weekly R2 is close to the Monthly R2. |
I show the Dow industrials on the daily scale.
A double top confirms as a valid chart pattern at AB. Confirmation happens when the index closes below the horizontal red line. I drew the line connecting the valley between A and B.
What is going to happen next? For a clue, look at the rise from its compliment: C. C is a double bottom that resulted in a huge rise up to A.
Flip that around and it suggests a huge drop.
Will that happen? I have my doubts.
Circled in green is a knot that I believe will support the index. It matches with the horizontal green line that connects to a prior peak at D.
My guess, and it's only a guess, is that the index will drop to somewhere in the green circle and then rebound.
The following is a brief review of how the markets performed over time. The numbers refer to the close-to-close move in the Dow industrials.
No options expire this week.
The following is based on an SFO article in December 2004 by John Seekinger, titled, "Take a two-dimensional approach." He offers these tips.
Index | S2 | S1 | Pivot | R1 | R2 |
Dow Industrials (^DJI): Daily | 32,402 | 32,661 | 32,914 | 33,173 | 33,426 |
Weekly | 31,371 | 32,146 | 33,429 | 34,204 | 35,487 |
