As of 04/30/2025
Indus: 40,669 +141.74 +0.3%
Trans: 13,640 +63.98 +0.5%
Utils: 1,033 -3.63 -0.4%
Nasdaq: 17,446 -14.98 -0.1%
S&P 500: 5,569 +8.23 +0.1%
|
YTD
-4.4%
-14.2%
+5.1%
-9.7%
-5.3%
|
|
As of 04/30/2025
Indus: 40,669 +141.74 +0.3%
Trans: 13,640 +63.98 +0.5%
Utils: 1,033 -3.63 -0.4%
Nasdaq: 17,446 -14.98 -0.1%
S&P 500: 5,569 +8.23 +0.1%
|
YTD
-4.4%
-14.2%
+5.1%
-9.7%
-5.3%
| |
| ||
May 2025 Headlines |
Archives |
$ $ $
Here's the updated 2025 market forecast, presented in slider format.
$ $ $
Here's a symbol list of 89 chart and candlestick patterns (13 "investment grade" candle patterns) found in today's securities using my version of Patternz: ACN, AYI, AES, ALRM, ALK, AA, AFG, BCPC, BSET, BA, BR, BBW, CX, CHKP, CINF, CGNX, CAG, CR, EXP, EVRG, EXPI, FFIV, FIVN, FORM, FNV, FCX, GME, GILD, GFS, GFF, HIG, HTLD, HL, HUM, JBHT, IEX, NSP, KBH, LH, LEN, MTSI, MAS, META, NJR, NOVT, NUS, ON, ORCL, OMI, PANW, PKE, PAYX, PPG, PPL, PFG, RTX, RCKY, RGLD, CRM, SAND, SHW, SXI, TECH, TSCO, TRV, VFC, MDRX, WERN, WPM, WWD, IYK, IEZ, IYH, SLV, EWH, EWM, EWS, THD, TUR, DBA, PEJ, XLP, XLV, USO, VHT. Click this link for details (pattern type, start and end dates).
For a list of small patterns (those a few days wide) click this link.
$ $ $
The following table shows where Fibonacci retrace values of the day's high-low range are plus pivot points, calculated on the Nasdaq composite, sorted by value. When several are near each other (small differences), the area might act as support or resistance.
-- Thomas Bulkowski, author: Invest for Two-Comma Wealth and the novel (fiction), Foresight (#Ad)
© 2025 ThePatternSite.com Metric | Value | Diff | Close (within 10% of the high-low range for the day)? |
Monthly S2 | 13,340.07 | ||
Weekly S2 | 15,126.23 | 1,786.16 | |
Monthly S1 | 15,393.20 | 266.98 | |
Weekly S1 | 16,286.28 | 893.08 | |
Daily S2 | 16,772.27 | 485.99 | |
Monthly Pivot | 16,837.17 | 64.89 | |
Weekly Pivot | 16,845.39 | 8.22 | Yes! The Weekly Pivot is close to the Monthly Pivot. |
Low | 16,959.53 | 114.14 | |
Open | 17,099.98 | 140.45 | |
Daily S1 | 17,109.31 | 9.33 | Yes! The Daily S1 is close to the Open. |
61.8% Down from Intraday High | 17,159.81 | 50.50 | Yes! The 61.8% Down from Intraday High is close to the Daily S1. |
50% Down from Intraday High | 17,221.68 | 61.87 | |
38.2% Down from Intraday High | 17,283.54 | 61.87 | |
Daily Pivot | 17,296.56 | 13.02 | Yes! The Daily Pivot is close to the 38.2% Down from Intraday High. |
Close | 17,446.34 | 149.78 | |
High | 17,483.82 | 37.48 | Yes! The High is close to the Close. |
Daily R1 | 17,633.60 | 149.78 | |
Daily R2 | 17,820.85 | 187.26 | |
Weekly R1 | 18,005.44 | 184.59 | |
Weekly R2 | 18,564.55 | 559.10 | |
Monthly R1 | 18,890.30 | 325.76 | |
Monthly R2 | 20,334.27 | 1,443.96 |
Support this site! Clicking any of the books (below) takes you to
Amazon.com If you buy ANYTHING while there, they pay for the referral.
Legal notice for paid links: "As an Amazon Associate I earn from qualifying purchases."
My Stock Market Books
|
My Novels
|